Bank of America Tower, Central
Bank of America Tower, 12 Harcourt Road, Central, Hong Kong![Bank of America Tower](https://www.primeoffice.com.hk/img.php?id=placeholder.jpg)
Price:
$68,320,000 @HK$48800.0 per sqft
Property type:
Office
- 1400.0 sqft
Listing Details
The office at the Bank of America Tower is a spacious and fully air-conditioned space with a total area size of 1400 sqft. It offers a comfortable working environment with central air conditioning (Fancoils). The office is priced at $68,320,000, with a competitive rate of $48,800 per sqft. The building was built in 1975, making it a well-established location for businesses. Nearby offices include Lee Kum Kee Central, 9 Queen's Road Central, and 33 Wyndham Street.
Type
Commercial
Year Est.
1975
Sqft
1400.0sqft
Status
No active
Additional Details
- Price $68,320,000
- Property status For Sale
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Admiralty - Within 10 minutes walk (B Exit) Central - Within 5 minutes walk (L Exit)
- Property Type Office
- Address Bank of America Tower, 12 Harcourt Road, Central, Hong Kong
- Cargo No
- Raised Floor No
- Listing Title Bank of America Tower
- Year Established 1975
Recent Transaction
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
01 Jan, 1970 | $122,280 | 2038sq.ft | $60 | leasinghub | |
01 Jan, 1970 | $101,475 | 1845sq.ft | $55 | leasinghub | |
01 Jan, 1970 | $60,816 | 1086sq.ft | $56 | leasinghub | |
01 Jan, 1970 | $64,997 | 928sq.ft | $70 | leasinghub | |
01 Jan, 1970 | $53,716 | 1033sq.ft | $52 | leasinghub | |
01 Jan, 1970 | $74,333 | 1517sq.ft | $49 | leasinghub | |
01 Jan, 1970 | $57,997 | 958sq.ft | $60 | leasinghub | |
01 Jan, 1970 | $46,485 | 1033sq.ft | $45 | leasinghub | |
01 Jan, 1970 | $51,376 | 988sq.ft | $52 | leasinghub | |
01 Jan, 1970 | $45,936 | 792sq.ft | $58 | leasinghub | |
01 Jan, 1970 | $178,000 | 4000sq.ft | $44 | leasinghub | |
01 Jan, 1970 | $207,790 | 3778sq.ft | $55 | leasinghub | |
01 Jan, 1970 | $357,500 | 5500sq.ft | $65 | leasinghub | |
01 Jan, 1970 | $123,750 | 2250sq.ft | $55 | leasinghub | |
01 Jan, 1970 | $95,700 | 1650sq.ft | $58 | leasinghub | |
01 Jan, 1970 | $70,096 | 1348sq.ft | $52 | leasinghub | |
01 Jan, 1970 | $55,850 | 1117sq.ft | $50 | leasinghub | |
01 Jan, 1970 | $245,384 | 6632sq.ft | $37 | leasinghub | |
01 Jan, 1970 | $110,220 | 1837sq.ft | $60 | leasinghub |
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
01 Jan, 1970 | $250,000,000 | 13880sq.ft | $18,011 | leasinghub | |
01 Jan, 1970 | $58,500,000 | 1941sq.ft | $30,139 | leasinghub | |
01 Jan, 1970 | $48,000,000 | 2039sq.ft | $23,540 | leasinghub | |
01 Jan, 1970 | $50,000,000 | 1303sq.ft | $38,372 | leasinghub |
Frequently Asked Questions
Offices Location
Bank of America Tower, 12 Harcourt Road, Central, Hong Kong
Recommended Listings
![](https://www.primeoffice.com.hk/img.php?id=placeholder.jpg)
Southmark Tower B
Southmark Tower B, 11 Yip Hing Street, Wong Chuk Hang, Hong Kong
- 874 sqft
$13,800/mo
![](https://www.primeoffice.com.hk/img.php?id=placeholder.jpg)
Mira Place Tower A
Mira Place Tower A, 132-134 Nathan Road, Tsimshatsui, Kowloon
- 5314 sqft
$265,700/mo
![](https://www.primeoffice.com.hk/img.php?id=placeholder.jpg)
Two International Finance Centre
Two International Finance Centre, 8 Finance Street, Central, Hong Kong
- 9078 sqft
$1,452,480/mo
![](https://www.primeoffice.com.hk/img.php?id=placeholder.jpg)
Convention Plaza Office Tower
Convention Plaza Office Tower, 1 Harbour Road, Wanchai, Hong Kong
- 9000 sqft
$328,000,000