56-72 Third Street, Kennedy Town
Fook Moon Building, 56-72 Third Street, Kennedy Town | Sai Yin Pun | Sheung Wan
Price:
$40,000,000 @HK$44444.0 per sqft
Property type:
Retail
- 900 sqft
Listing Details
Type
Commercial
Year Est.
1981
Sqft
900sqft
Status
No active
Additional Details-
Price
$40,000,000
-
Property status
For Sale
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Fook Moon Building, 56-72 Third Street, Kennedy Town | Sai Yin Pun | Sheung Wan
-
Cargo
No
-
Raised Floor
No
-
Listing Title
56-72 Third Street
-
Year Established
43
- Price $40,000,000
- Property status For Sale
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Fook Moon Building, 56-72 Third Street, Kennedy Town | Sai Yin Pun | Sheung Wan
- Cargo No
- Raised Floor No
- Listing Title 56-72 Third Street
- Year Established 43
Recent TransactionReg. Date Address Price Area Unit Price Source 03 Feb, 2024 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT A $15,800 343.0sq.ft $46 centaline 01 Feb, 2024 FOOK MOON BUILDING FOOK MOON BUILDING Upper Floor FLAT C $17,000 384.0sq.ft $44 centaline 21 Oct, 2023 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT G $17,000 343.0sq.ft $50 centaline 23 Aug, 2022 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT A $14,700 343.0sq.ft $43 rica 15 Dec, 2021 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT G $21,000 343.0sq.ft $61 centaline 03 Feb, 2024 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT A $15,800 343.0sq.ft $46 centaline 01 Feb, 2024 FOOK MOON BUILDING FOOK MOON BUILDING Upper Floor FLAT C $17,000 384.0sq.ft $44 centaline 21 Oct, 2023 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT G $17,000 343.0sq.ft $50 centaline 23 Aug, 2022 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT A $14,700 343.0sq.ft $43 rica 15 Dec, 2021 FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT G $21,000 343.0sq.ft $61 centaline
Reg. Date Address Price Area Unit Price Source 23 May, 2024 FOOK MOON BUILDING FOOK MOON BUILDING Upper Floor FLAT D $4,100,000 313.0sq.ft $13,099 centaline 27 Mar, 2024 FOOK MOON BUILDING FOOK MOON BUILDING 24/F FLAT D $3,128,000 183.0sq.ft $17,093 Land Registry 03 Oct, 2022 FOOK MOON BUILDING FOOK MOON BUILDING 5/F FLAT D $4,800,000 313.0sq.ft $15,335 Land Registry 09 Jun, 2022 FOOK MOON BUILDING FOOK MOON BUILDING 4/F FLAT B $4,600,000 244.0sq.ft $18,852 Land Registry 06 Apr, 2022 FOOK MOON BUILDING FOOK MOON BUILDING 25/F FLAT C $4,000,000 222.0sq.ft $18,018 Land Registry 20 Oct, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 4/F FLAT G $5,730,000 343.0sq.ft $16,706 Land Registry 17 Aug, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 5/F FLAT C $5,500,000 344.0sq.ft $15,988 Land Registry 06 Aug, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 3/F FLAT E $5,280,000 335.0sq.ft $15,761 Land Registry 29 Jun, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 20/F FLAT E $6,630,000 375.0sq.ft $17,680 Land Registry 26 Apr, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 21/F FLAT A $6,400,000 343.0sq.ft $18,659 Land Registry 04 Feb, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 3/F FLAT B $4,450,000 244.0sq.ft $18,238 Land Registry 05 Jan, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 20/F FLAT D $5,380,000 313.0sq.ft $17,188 Land Registry 28 Dec, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 25/F FLAT D $3,900,000 183.0sq.ft $21,311 Land Registry 08 Oct, 2020 FOOK MOON BUILDING 20/F FLAT D $5,380,000 313.0sq.ft $17,188 Land Registry 04 Aug, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 9/F FLAT D $5,460,000 313.0sq.ft $17,444 Land Registry 24 Jul, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 10/F FLAT F $4,500,000 244.0sq.ft $18,443 Land Registry 15 May, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 25/F FLAT E $4,480,000 217.0sq.ft $20,645 Land Registry 18 Dec, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 22/F FLAT E $6,680,000 375.0sq.ft $17,813 Land Registry 26 Nov, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 6/F FLAT D $5,500,000 313.0sq.ft $17,572 Land Registry 12 Aug, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 12/F FLAT E $6,750,000 375.0sq.ft $18,000 Land Registry 25 Jul, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 19/F FLAT G $6,500,000 343.0sq.ft $18,950 Land Registry 24 May, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 11/F FLAT E $8,380,000 375.0sq.ft $22,347 Land Registry 16 Apr, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 17/F FLAT D $5,660,000 313.0sq.ft $18,083 Land Registry 27 Aug, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $4,800,000 244.0sq.ft $19,672 Land Registry 09 Feb, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $6,000,000 343.0sq.ft $17,493 Land Registry 01 Feb, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $5,330,000 313.0sq.ft $17,029 Land Registry 01 Feb, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $6,180,000 384.0sq.ft $16,094 Land Registry 10 Nov, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $6,000,000 384.0sq.ft $15,625 Land Registry 04 Oct, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $5,090,000 313.0sq.ft $16,262 Land Registry 10 Aug, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $6,200,000 343.0sq.ft $18,076 Land Registry 31 May, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $5,200,000 343.0sq.ft $15,160 Land Registry 28 Apr, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $4,580,000 313.0sq.ft $14,633 Land Registry 12 Apr, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $4,830,000 343.0sq.ft $14,082 Land Registry 09 Mar, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $4,900,000 343.0sq.ft $14,286 Land Registry 15 Feb, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $3,700,000 244.0sq.ft $15,164 Land Registry 06 Sep, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $4,100,000 313.0sq.ft $13,099 Land Registry 31 Aug, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $4,380,000 344.0sq.ft $12,733 Land Registry 11 Jul, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $4,300,000 344.0sq.ft $12,500 Land Registry 15 Jun, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $5,200,000 375.0sq.ft $13,867 Land Registry 02 Jun, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $3,700,000 217.0sq.ft $17,051 Land Registry 25 Feb, 2015 FOOK MOON BUILDING FOOK MOON BUILDING $3,880,000 244.0sq.ft $15,902 Land Registry 18 Feb, 2015 FOOK MOON BUILDING FOOK MOON BUILDING $4,500,000 335.0sq.ft $13,433 Land Registry 03 Nov, 2014 FOOK MOON BUILDING FOOK MOON BUILDING $3,070,000 183.0sq.ft $16,776 Land Registry 22 Oct, 2014 FOOK MOON BUILDING FOOK MOON BUILDING $2,880,000 183.0sq.ft $15,738 Land Registry 29 May, 2014 FOOK MOON BUILDING FOOK MOON BUILDING $4,450,000 384.0sq.ft $11,589 Land Registry 12 Dec, 2013 FOOK MOON BUILDING FOOK MOON BUILDING $4,450,000 384.0sq.ft $11,589 Land Registry 30 May, 2013 FOOK MOON BUILDING FOOK MOON BUILDING $2,900,000 244.0sq.ft $11,885 Land Registry 20 Mar, 2013 FOOK MOON BUILDING FOOK MOON BUILDING $4,368,000 343.0sq.ft $12,735 Land Registry 22 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $4,950,000 343.0sq.ft $14,431 Land Registry 05 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,000,000 313.0sq.ft $9,585 Land Registry 02 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,500,000 344.0sq.ft $10,174 Land Registry 01 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,900,000 343.0sq.ft $11,370 Land Registry 01 Jun, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,190,000 344.0sq.ft $9,273 Land Registry 12 Apr, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $2,900,000 375.0sq.ft $7,733 Land Registry 02 Apr, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,800,000 384.0sq.ft $9,896 Land Registry 02 Apr, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,170,000 343.0sq.ft $9,242 Land Registry 30 Mar, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,150,000 343.0sq.ft $9,184 Land Registry 26 Mar, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $2,980,000 335.0sq.ft $8,896 Land Registry 22 Dec, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $3,069,000 384.0sq.ft $7,992 Land Registry 22 Dec, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,400,000 244.0sq.ft $9,836 Land Registry 23 May, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $3,300,000 375.0sq.ft $8,800 Land Registry 20 May, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,500,000 313.0sq.ft $7,987 Land Registry 07 Apr, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,300,000 244.0sq.ft $9,426 Land Registry 02 Mar, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,830,000 217.0sq.ft $13,041 Land Registry 16 Dec, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,980,000 343.0sq.ft $8,688 Land Registry 07 Dec, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,500,000 343.0sq.ft $7,289 Land Registry 09 Nov, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,690,000 244.0sq.ft $6,926 Land Registry 12 Oct, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,100,000 217.0sq.ft $9,677 Land Registry 27 Sep, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,818,000 244.0sq.ft $7,451 Land Registry 12 Aug, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,880,000 375.0sq.ft $7,680 Land Registry 09 Aug, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,800,000 313.0sq.ft $5,751 Land Registry 28 Jul, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,900,000 313.0sq.ft $6,070 Land Registry 09 Jul, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,990,000 222.0sq.ft $8,964 Land Registry 04 Jun, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,600,000 201.0sq.ft $12,935 Land Registry 04 Jun, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,200,000 222.0sq.ft $9,910 Land Registry 20 May, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,500,000 343.0sq.ft $7,289 Land Registry 07 May, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,648,000 217.0sq.ft $7,594 Land Registry 16 Apr, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,700,000 384.0sq.ft $7,031 Land Registry 01 Apr, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,880,000 343.0sq.ft $8,397 Land Registry 04 Feb, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,450,000 384.0sq.ft $6,380 Land Registry 03 Feb, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,000,000 343.0sq.ft $5,831 Land Registry 25 Jan, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,380,000 343.0sq.ft $6,939 Land Registry 17 Dec, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,520,000 222.0sq.ft $6,847 Land Registry 30 Sep, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,130,000 343.0sq.ft $6,210 Land Registry 18 Sep, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,620,000 384.0sq.ft $6,823 Land Registry 04 Sep, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,730,000 313.0sq.ft $5,527 Land Registry 28 Aug, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,250,000 375.0sq.ft $6,000 Land Registry 12 Aug, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,950,000 201.0sq.ft $9,701 Land Registry 05 Aug, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,080,000 343.0sq.ft $6,064 Land Registry 27 Jul, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,020,000 384.0sq.ft $5,260 Land Registry 14 Jul, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,750,000 335.0sq.ft $5,224 Land Registry 07 Jul, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,850,000 343.0sq.ft $5,394 Land Registry 30 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,150,000 375.0sq.ft $5,733 Land Registry 23 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,760,000 335.0sq.ft $5,254 Land Registry 08 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,450,000 244.0sq.ft $5,943 Land Registry 03 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,398,000 244.0sq.ft $5,730 Land Registry 29 May, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,380,000 244.0sq.ft $5,656 Land Registry 07 May, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,980,000 375.0sq.ft $5,280 Land Registry 07 Apr, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,200,000 244.0sq.ft $4,918 Land Registry 12 Nov, 2008 FOOK MOON BUILDING FOOK MOON BUILDING $1,310,000 183.0sq.ft $7,158 Land Registry 23 May, 2024 FOOK MOON BUILDING FOOK MOON BUILDING Upper Floor FLAT D $4,100,000 313.0sq.ft $13,099 centaline 27 Mar, 2024 FOOK MOON BUILDING FOOK MOON BUILDING 24/F FLAT D $3,128,000 183.0sq.ft $17,093 Land Registry 03 Oct, 2022 FOOK MOON BUILDING FOOK MOON BUILDING 5/F FLAT D $4,800,000 313.0sq.ft $15,335 Land Registry 09 Jun, 2022 FOOK MOON BUILDING FOOK MOON BUILDING 4/F FLAT B $4,600,000 244.0sq.ft $18,852 Land Registry 06 Apr, 2022 FOOK MOON BUILDING FOOK MOON BUILDING 25/F FLAT C $4,000,000 222.0sq.ft $18,018 Land Registry 20 Oct, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 4/F FLAT G $5,730,000 343.0sq.ft $16,706 Land Registry 17 Aug, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 5/F FLAT C $5,500,000 344.0sq.ft $15,988 Land Registry 06 Aug, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 3/F FLAT E $5,280,000 335.0sq.ft $15,761 Land Registry 29 Jun, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 20/F FLAT E $6,630,000 375.0sq.ft $17,680 Land Registry 26 Apr, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 21/F FLAT A $6,400,000 343.0sq.ft $18,659 Land Registry 04 Feb, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 3/F FLAT B $4,450,000 244.0sq.ft $18,238 Land Registry 05 Jan, 2021 FOOK MOON BUILDING FOOK MOON BUILDING 20/F FLAT D $5,380,000 313.0sq.ft $17,188 Land Registry 28 Dec, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 25/F FLAT D $3,900,000 183.0sq.ft $21,311 Land Registry 08 Oct, 2020 FOOK MOON BUILDING 20/F FLAT D $5,380,000 313.0sq.ft $17,188 Land Registry 04 Aug, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 9/F FLAT D $5,460,000 313.0sq.ft $17,444 Land Registry 24 Jul, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 10/F FLAT F $4,500,000 244.0sq.ft $18,443 Land Registry 15 May, 2020 FOOK MOON BUILDING FOOK MOON BUILDING 25/F FLAT E $4,480,000 217.0sq.ft $20,645 Land Registry 18 Dec, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 22/F FLAT E $6,680,000 375.0sq.ft $17,813 Land Registry 26 Nov, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 6/F FLAT D $5,500,000 313.0sq.ft $17,572 Land Registry 12 Aug, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 12/F FLAT E $6,750,000 375.0sq.ft $18,000 Land Registry 25 Jul, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 19/F FLAT G $6,500,000 343.0sq.ft $18,950 Land Registry 24 May, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 11/F FLAT E $8,380,000 375.0sq.ft $22,347 Land Registry 16 Apr, 2019 FOOK MOON BUILDING FOOK MOON BUILDING 17/F FLAT D $5,660,000 313.0sq.ft $18,083 Land Registry 27 Aug, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $4,800,000 244.0sq.ft $19,672 Land Registry 09 Feb, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $6,000,000 343.0sq.ft $17,493 Land Registry 01 Feb, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $5,330,000 313.0sq.ft $17,029 Land Registry 01 Feb, 2018 FOOK MOON BUILDING FOOK MOON BUILDING $6,180,000 384.0sq.ft $16,094 Land Registry 10 Nov, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $6,000,000 384.0sq.ft $15,625 Land Registry 04 Oct, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $5,090,000 313.0sq.ft $16,262 Land Registry 10 Aug, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $6,200,000 343.0sq.ft $18,076 Land Registry 31 May, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $5,200,000 343.0sq.ft $15,160 Land Registry 28 Apr, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $4,580,000 313.0sq.ft $14,633 Land Registry 12 Apr, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $4,830,000 343.0sq.ft $14,082 Land Registry 09 Mar, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $4,900,000 343.0sq.ft $14,286 Land Registry 15 Feb, 2017 FOOK MOON BUILDING FOOK MOON BUILDING $3,700,000 244.0sq.ft $15,164 Land Registry 06 Sep, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $4,100,000 313.0sq.ft $13,099 Land Registry 31 Aug, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $4,380,000 344.0sq.ft $12,733 Land Registry 11 Jul, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $4,300,000 344.0sq.ft $12,500 Land Registry 15 Jun, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $5,200,000 375.0sq.ft $13,867 Land Registry 02 Jun, 2016 FOOK MOON BUILDING FOOK MOON BUILDING $3,700,000 217.0sq.ft $17,051 Land Registry 25 Feb, 2015 FOOK MOON BUILDING FOOK MOON BUILDING $3,880,000 244.0sq.ft $15,902 Land Registry 18 Feb, 2015 FOOK MOON BUILDING FOOK MOON BUILDING $4,500,000 335.0sq.ft $13,433 Land Registry 03 Nov, 2014 FOOK MOON BUILDING FOOK MOON BUILDING $3,070,000 183.0sq.ft $16,776 Land Registry 22 Oct, 2014 FOOK MOON BUILDING FOOK MOON BUILDING $2,880,000 183.0sq.ft $15,738 Land Registry 29 May, 2014 FOOK MOON BUILDING FOOK MOON BUILDING $4,450,000 384.0sq.ft $11,589 Land Registry 12 Dec, 2013 FOOK MOON BUILDING FOOK MOON BUILDING $4,450,000 384.0sq.ft $11,589 Land Registry 30 May, 2013 FOOK MOON BUILDING FOOK MOON BUILDING $2,900,000 244.0sq.ft $11,885 Land Registry 20 Mar, 2013 FOOK MOON BUILDING FOOK MOON BUILDING $4,368,000 343.0sq.ft $12,735 Land Registry 22 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $4,950,000 343.0sq.ft $14,431 Land Registry 05 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,000,000 313.0sq.ft $9,585 Land Registry 02 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,500,000 344.0sq.ft $10,174 Land Registry 01 Nov, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,900,000 343.0sq.ft $11,370 Land Registry 01 Jun, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,190,000 344.0sq.ft $9,273 Land Registry 12 Apr, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $2,900,000 375.0sq.ft $7,733 Land Registry 02 Apr, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,800,000 384.0sq.ft $9,896 Land Registry 02 Apr, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,170,000 343.0sq.ft $9,242 Land Registry 30 Mar, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $3,150,000 343.0sq.ft $9,184 Land Registry 26 Mar, 2012 FOOK MOON BUILDING FOOK MOON BUILDING $2,980,000 335.0sq.ft $8,896 Land Registry 22 Dec, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $3,069,000 384.0sq.ft $7,992 Land Registry 22 Dec, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,400,000 244.0sq.ft $9,836 Land Registry 23 May, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $3,300,000 375.0sq.ft $8,800 Land Registry 20 May, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,500,000 313.0sq.ft $7,987 Land Registry 07 Apr, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,300,000 244.0sq.ft $9,426 Land Registry 02 Mar, 2011 FOOK MOON BUILDING FOOK MOON BUILDING $2,830,000 217.0sq.ft $13,041 Land Registry 16 Dec, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,980,000 343.0sq.ft $8,688 Land Registry 07 Dec, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,500,000 343.0sq.ft $7,289 Land Registry 09 Nov, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,690,000 244.0sq.ft $6,926 Land Registry 12 Oct, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,100,000 217.0sq.ft $9,677 Land Registry 27 Sep, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,818,000 244.0sq.ft $7,451 Land Registry 12 Aug, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,880,000 375.0sq.ft $7,680 Land Registry 09 Aug, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,800,000 313.0sq.ft $5,751 Land Registry 28 Jul, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,900,000 313.0sq.ft $6,070 Land Registry 09 Jul, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,990,000 222.0sq.ft $8,964 Land Registry 04 Jun, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,600,000 201.0sq.ft $12,935 Land Registry 04 Jun, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,200,000 222.0sq.ft $9,910 Land Registry 20 May, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,500,000 343.0sq.ft $7,289 Land Registry 07 May, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $1,648,000 217.0sq.ft $7,594 Land Registry 16 Apr, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,700,000 384.0sq.ft $7,031 Land Registry 01 Apr, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,880,000 343.0sq.ft $8,397 Land Registry 04 Feb, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,450,000 384.0sq.ft $6,380 Land Registry 03 Feb, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,000,000 343.0sq.ft $5,831 Land Registry 25 Jan, 2010 FOOK MOON BUILDING FOOK MOON BUILDING $2,380,000 343.0sq.ft $6,939 Land Registry 17 Dec, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,520,000 222.0sq.ft $6,847 Land Registry 30 Sep, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,130,000 343.0sq.ft $6,210 Land Registry 18 Sep, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,620,000 384.0sq.ft $6,823 Land Registry 04 Sep, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,730,000 313.0sq.ft $5,527 Land Registry 28 Aug, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,250,000 375.0sq.ft $6,000 Land Registry 12 Aug, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,950,000 201.0sq.ft $9,701 Land Registry 05 Aug, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,080,000 343.0sq.ft $6,064 Land Registry 27 Jul, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,020,000 384.0sq.ft $5,260 Land Registry 14 Jul, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,750,000 335.0sq.ft $5,224 Land Registry 07 Jul, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,850,000 343.0sq.ft $5,394 Land Registry 30 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $2,150,000 375.0sq.ft $5,733 Land Registry 23 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,760,000 335.0sq.ft $5,254 Land Registry 08 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,450,000 244.0sq.ft $5,943 Land Registry 03 Jun, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,398,000 244.0sq.ft $5,730 Land Registry 29 May, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,380,000 244.0sq.ft $5,656 Land Registry 07 May, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,980,000 375.0sq.ft $5,280 Land Registry 07 Apr, 2009 FOOK MOON BUILDING FOOK MOON BUILDING $1,200,000 244.0sq.ft $4,918 Land Registry 12 Nov, 2008 FOOK MOON BUILDING FOOK MOON BUILDING $1,310,000 183.0sq.ft $7,158 Land Registry
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
03 Feb, 2024 | FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT A | $15,800 | 343.0sq.ft | $46 | centaline |
01 Feb, 2024 | FOOK MOON BUILDING FOOK MOON BUILDING Upper Floor FLAT C | $17,000 | 384.0sq.ft | $44 | centaline |
21 Oct, 2023 | FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT G | $17,000 | 343.0sq.ft | $50 | centaline |
23 Aug, 2022 | FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT A | $14,700 | 343.0sq.ft | $43 | rica |
15 Dec, 2021 | FOOK MOON BUILDING FOOK MOON BUILDING Lower Floor FLAT G | $21,000 | 343.0sq.ft | $61 | centaline |
